CITY WISESTATE WISECOUNTRY WISE
CITY NAME | TOTAL MEMBERS | STUDENTS | EMPLOYEES | ENTREPRENEURS |
---|---|---|---|---|
AGARTALA | ||||
AHMEDABAD | ||||
AMARAVATI | ||||
BENGALURU | 8 | 4 | 2 | 2 |
BILASPUR | ||||
CHANDIGARH | ||||
CHENNAI | 2 | 2 | ||
CUTTACK | ||||
DELHI | ||||
GANGTOK | ||||
GUWAHATI | ||||
HYDERABAD | ||||
IMPHAL | ||||
JAIPUR | ||||
JODHPUR | ||||
KOCHI | ||||
KOLKATA | ||||
MUMBAI | ||||
NAINITAL | ||||
PATNA | ||||
PRAYAGRAJ | ||||
PUNE | ||||
RANCHI | ||||
SHILLONG | ||||
SHIMLA | ||||
SURAT |
Tab content
Tab content